ÇÏÀÌÁ¨¾Ë¾Ø¿¥

HOME ÀÚ·á½Ç ¹ü¿ë¸ðÅÍ ³³Ç°½ÇÀû (¼±¹Ú¿ë ¸ðÅÍ)

³³Ç°½ÇÀû (¼±¹Ú¿ë ¸ðÅÍ)

EPC Electroic Provision Crane HHC Hose Handing Crane EC Engine Room Crane
HPC Hyd. Provision Crane BD Boat Davit (±¸¸íº¸Æ®ÀûÇÏÀåÄ¡) MH Monorail Hoist
DC Deck Crane DM Deck Machine    
ÇöÀç µî·ÏµÈ ¼±¹Ú¿ë¸ðÅÍ ÁÖ¿ä ³³Ç°½ÇÀû : 5016
Á¶¼±¼Ò Àû¿ëºÐ¾ß ³³Ç°³â¿ù Ãâ·Â(Kw) Àü¾Ð(V) ¼ö·® È£¼±
HSHI-420-MH crane 2011/11 18.5 440 2
HSHI-496-MH crane 2011/11 3.7 440 1
HSHI-496-MH crane 2011/11 15 440 2
DSME-1207-EC crane 2011/11 3.7 440 1
HMD-6020-RD crane 2011/11 2.2 440 1
HMD-6107-EC crane 2011/11 2.0 440 1
HMD-6131-EC crane 2011/11 2.0 440 1
HMD-6137-RD crane 2011/11 2.2 440 1
HMD-6138-RD crane 2011/11 2.2 440 1
HMD-S063-EC crane 2011/11 2.0 440 1
    [21] [22] [23] [24] [25] [26] [27] [28] [29] [30]