ÇÏÀÌÁ¨¾Ë¾Ø¿¥

HOME ÀÚ·á½Ç ¹ü¿ë¸ðÅÍ ³³Ç°½ÇÀû (¼±¹Ú¿ë ¸ðÅÍ)

³³Ç°½ÇÀû (¼±¹Ú¿ë ¸ðÅÍ)

EPC Electroic Provision Crane HHC Hose Handing Crane EC Engine Room Crane
HPC Hyd. Provision Crane BD Boat Davit (±¸¸íº¸Æ®ÀûÇÏÀåÄ¡) MH Monorail Hoist
DC Deck Crane DM Deck Machine    
ÇöÀç µî·ÏµÈ ¼±¹Ú¿ë¸ðÅÍ ÁÖ¿ä ³³Ç°½ÇÀû : 5016
Á¶¼±¼Ò Àû¿ëºÐ¾ß ³³Ç°³â¿ù Ãâ·Â(Kw) Àü¾Ð(V) ¼ö·® È£¼±
SDME-2021-HHC crane 2011/12 63 440 2
STX-1512-EC crane 2011/12 3.7 440 1
STX-1431-EPC crane 2011/12 14 440 1
STX-1431-EPC crane 2011/12 15 440 1
DSME-1215-EC crane 2011/12 3.7 440 1
HMD-6070-EC crane 2011/12 3.7 440 1
HMD-6108-EC crane 2011/12 2.0 440 1
SHI-1826-MH crane 2011/12 5.5 440 1
SHI-1826-MH crane 2011/12 18 440 1
SHI-1984-BD boat davit 2011/12 3.7 440 1
    [11] [12] [13] [14] [15] [16] [17] [18] [19] [20]