HIGEN RNM

HOME Technical Info General purpose motor Actual Results

Actual Results

Currently the result of delivery which is register : 593
Data Form Kw P V Hz Frame Qty Location
Feb. 1999 Abolition 180 6 3300 60 355M 1 POSCO
Jan. 1999 Abolition 720 8 6600 60 500M 1
Jan. 1999 Abolition 200 6 3300 60 355S 1
Jan. 1999 Abolition 580 4 6600 60 450M 6
Jan. 1999 Abolition 150 6 3300 60 355S 1
Jan. 1999 Abolition 200 2 3300 60 355M 1
Jan. 1999 Abolition 250 8 3300 60 400M 1
Oct. 1999 Abolition 160 2 3300 60 400M 1
Nov. 1999 Abolition 200 6 6600 60 450M 1
Nov. 1999 Abolition 450 4 3300 60 400M 1

    [1] [2] [3] [4] [5] [6] [7] [8] [9] [10]