HIGEN RNM

HOME Technical Info General purpose motor Actual Results

Actual Results

Currently the result of delivery which is register : 593
Data Form Kw P V Hz Frame Qty Location
Feb. 2009 Abolition 185 4 6600 50 355M 2
Mar. 2010 Abolition 110 4 3300 60 280LL 1
Feb. 2011 Abolition 132 12 3300 60 400M 1
Feb. 2011 Abolition 132 12 3300 60 400M 1
Dec. 2009 Abolition 110 6 3300 60 315M 1
Dec. 2009 Abolition 261 2 6600 60 432L 1
Oct. 2010 Abolition 225 8 3300 50 355LL 1
Oct. 2010 Abolition 110 8 3300 50 355M 1
Jul. 2011 Abolition 150 4 3300 50 355S 1
Jul. 2011 Abolition 150 6 3300 50 315M 1

    [1] [2] [3] [4] [5] [6] [7] [8] [9] [10]